<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Eating News</title>
	<atom:link href="http://healthy-eating.medicalcenterinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthy-eating.medicalcenterinfo.com</link>
	<description>Just another Medicalcenterinfo.com Blogs weblog</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:00:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grilled Pizza with homemade dough</title>
		<link>http://healthy-eating.medicalcenterinfo.com/2010/07/31/grilled-pizza-with-homemade-dough/</link>
		<comments>http://healthy-eating.medicalcenterinfo.com/2010/07/31/grilled-pizza-with-homemade-dough/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://healthy-eating.medicalcenterinfo.com/2010/07/31/grilled-pizza-with-homemade-dough/</guid>
		<description><![CDATA[Yeah&#8230; it looks like an amoeba&#8230; I know&#8230; but you know what, it&#8217;s a tasty amoeba, so I&#8217;m ok with that   There may be no need to break out the fancy dinnerware sets for this pizza&#8230; but on the other hand it&#8217;s always fun to make casual food feel fancy  I did [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah&#8230; it looks like an amoeba&#8230; I know&#8230; but you know what, it&#8217;s a tasty amoeba, so I&#8217;m ok with that <img src='http://healthy-eating.medicalcenterinfo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  There may be no need to break out the fancy dinnerware sets for this pizza&#8230; but on the other hand it&#8217;s always fun to make casual food feel fancy <img src='http://healthy-eating.medicalcenterinfo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I did it! I did it! I grilled pizza using home made dough not just a prebought shell! (not that I&#8217;m hating on the prebought&#8230; it&#8217;s great for</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-eating.medicalcenterinfo.com/2010/07/31/grilled-pizza-with-homemade-dough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GI News—August 2010</title>
		<link>http://healthy-eating.medicalcenterinfo.com/2010/07/29/gi-news%e2%80%94august-2010/</link>
		<comments>http://healthy-eating.medicalcenterinfo.com/2010/07/29/gi-news%e2%80%94august-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://healthy-eating.medicalcenterinfo.com/2010/07/29/gi-news%e2%80%94august-2010/</guid>
		<description><![CDATA[


Don’t sweat the small stuff when counting carbs
Should I count up my GI values each day?
So you think you can dance? So what should you eat?

Do calories on menus help us make better food choices?
How accurate are calorie and carb counts on labels?
Low GI diet improves insulin sensitivity in women with PCOS

Most of us have [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" alt="[COLLAGE]" src="http://healthy-eating.medicalcenterinfo.com/wp-content/plugins/wp-o-matic/cache/740f8_collage.jpg" /><br />

<ul>
<li>Don’t sweat the small stuff when counting carbs</li>
<li>Should I count up my GI values each day?</li>
<li>So you think you can dance? So what should you eat?<br />
</li>
<li>Do calories on menus help us make better food choices?</li>
<li>How accurate are calorie and carb counts on labels?</li>
<li>Low GI diet improves insulin sensitivity in women with PCOS</li>
</ul>
<p>Most of us have great <span>faith in numbers</span>, especially ones that are boldly printed in black and white on labels and in books. But a number of studies suggest that if you want to count calories (kilojoules) or need to count your carbs, you also need to be aware that the numbers you see printed aren’t precise figures at all. They are just ballpark figures. ‘It’s a fact of life that even the most processed of foods <span>never</span> contain the exact amount of carbohydrate in a serve that the label says while the figures given in food tables will be average or typical not precise amounts. So, don’t get too carried away thinking that by counting every gram of carbohydrate you eat or drink and every 0.05 of a unit of insulin you take your blood glucose levels will be perfect,’ writes Dr Alan Barclay in Food for Thought. ‘It just doesn’t happen like this.’</p>
<p>Good eating, good health and good reading.</p>
<p><span>Editor</span><span>: Philippa Sandall</span><br />
<br /><span>Web management and design</span>: <span>Alan Barclay, PhD</span><span><br />
<br /></span><span></span><br />

<div><img width="1" height="1" src="http://healthy-eating.medicalcenterinfo.com/wp-content/plugins/wp-o-matic/cache/740f8_13473599-4434894810699313978?l=ginews.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://healthy-eating.medicalcenterinfo.com/2010/07/29/gi-news%e2%80%94august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buitoni Chicken &amp; Mushroom Ravioli</title>
		<link>http://healthy-eating.medicalcenterinfo.com/2010/07/28/buitoni-chicken-mushroom-ravioli/</link>
		<comments>http://healthy-eating.medicalcenterinfo.com/2010/07/28/buitoni-chicken-mushroom-ravioli/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://healthy-eating.medicalcenterinfo.com/2010/07/28/buitoni-chicken-mushroom-ravioli/</guid>
		<description><![CDATA[Through the Foodbuzz tastemaker program I was given the chance to try a Buitoni frozen dinner for two. I picked the Chicken &#38; Mushroom Ravioli with marsala wine sauce. It couldn&#8217;t be easier to prepare. Boil water, toss in the sauce (it&#8217;s in a plastic bag) and raviolis and boil&#8230; drain&#8230; cut open sauce bag [...]]]></description>
			<content:encoded><![CDATA[<p>Through the Foodbuzz tastemaker program I was given the chance to try a Buitoni frozen dinner for two. I picked the Chicken &amp; Mushroom Ravioli with marsala wine sauce. It couldn&#8217;t be easier to prepare. Boil water, toss in the sauce (it&#8217;s in a plastic bag) and raviolis and boil&#8230; drain&#8230; cut open sauce bag and pour on top. Quick and easy.John wasn&#8217;t thrilled that it was white pasta but said he&#8217;d</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-eating.medicalcenterinfo.com/2010/07/28/buitoni-chicken-mushroom-ravioli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winners are&#8230;</title>
		<link>http://healthy-eating.medicalcenterinfo.com/2010/07/27/and-the-winners-are/</link>
		<comments>http://healthy-eating.medicalcenterinfo.com/2010/07/27/and-the-winners-are/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://healthy-eating.medicalcenterinfo.com/2010/07/27/and-the-winners-are/</guid>
		<description><![CDATA[Picked in the following order by random.org the winners are&#8230;Lisa of Early Morning RunDiva on a Diet of Beach Eats!Erl6286Congrats everyone! Email me your address at stephchows @ gmail.com and I&#8217;ll mail you your coupon for a free jar of MaraNatha nut butter!!!PS &#8211; don&#8217;t forget to sign up for the jam exchange here!!
]]></description>
			<content:encoded><![CDATA[<p>Picked in the following order by random.org the winners are&#8230;Lisa of Early Morning RunDiva on a Diet of Beach Eats!Erl6286Congrats everyone! Email me your address at stephchows @ gmail.com and I&#8217;ll mail you your coupon for a free jar of MaraNatha nut butter!!!PS &#8211; don&#8217;t forget to sign up for the jam exchange here!!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-eating.medicalcenterinfo.com/2010/07/27/and-the-winners-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd annual jam exchange!</title>
		<link>http://healthy-eating.medicalcenterinfo.com/2010/07/26/2nd-annual-jam-exchange/</link>
		<comments>http://healthy-eating.medicalcenterinfo.com/2010/07/26/2nd-annual-jam-exchange/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://healthy-eating.medicalcenterinfo.com/2010/07/26/2nd-annual-jam-exchange/</guid>
		<description><![CDATA[It&#8217;s here it&#8217;s here! It&#8217;s the second annual steph chows jam exchange and I hope you are all ready and set to go!! We had a fabulous turn out last year and I can&#8217;t wait to see how we do this year.Here are the &#34;rules&#34;You do NOT need to have a blog to participate! Everyone [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s here it&#8217;s here! It&#8217;s the second annual steph chows jam exchange and I hope you are all ready and set to go!! We had a fabulous turn out last year and I can&#8217;t wait to see how we do this year.Here are the &quot;rules&quot;You do NOT need to have a blog to participate! Everyone is welcome to join in!You must be willing to mail 2, 1/2 pint jars of any kind of jam your little heart desires to your given</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-eating.medicalcenterinfo.com/2010/07/26/2nd-annual-jam-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign to Simplify the UK Infant Formula and Follow-on Formula Regulations</title>
		<link>http://healthy-eating.medicalcenterinfo.com/2010/07/24/campaign-to-simplify-the-uk-infant-formula-and-follow-on-formula-regulations/</link>
		<comments>http://healthy-eating.medicalcenterinfo.com/2010/07/24/campaign-to-simplify-the-uk-infant-formula-and-follow-on-formula-regulations/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://healthy-eating.medicalcenterinfo.com/2010/07/24/campaign-to-simplify-the-uk-infant-formula-and-follow-on-formula-regulations/</guid>
		<description><![CDATA[The newly formed coalition Government in the UK has prioritised cutting public expenditure and the deficit and has also launched a campaign to scrap or amend unnecessary or ineffective legislation. The public are being invited to submit suggestions. 
Baby Milk Action is suggesting the Government simplify the Infant Formula and Follow-on Formula Regulations. You can [...]]]></description>
			<content:encoded><![CDATA[<p>The newly formed coalition Government in the UK has prioritised cutting public expenditure and the deficit and has also launched a campaign to scrap or amend unnecessary or ineffective legislation. The public are being invited to submit suggestions. </p>
<p>Baby Milk Action is suggesting the Government simplify the<em> Infant Formula and Follow-on Formula Regulations</em>. You can support this suggestion by clicking on the 5th star under the heading &#8216;Add a Rating&#8217; and leaving comments on the Government website &#8211; <a title="Government site" href="http://yourfreedom.hmg.gov.uk/cutting-business-and-third-sector-regulations/simplify-the-infant-formula-and-follow-on-formula-regulations/idea-view" target="_blank">click here</a>.</p>
<p><!--break--></p>
<p>The regulations in their current form place an unnecessary burden on business, the public and enforcement authorities by treating infant formula and follow-on formula differently. When the last government was revising the Regulations, public bodies such as Trading Standards and the Scientific Advisory Committee on Nutrition called for the ban on promoting infant formula to all breastmilk substitutes, including follow-on formulas. This was not done. In a review commissioned by the last government, Trading Standards and the umbrella body submitted evidence and stated:<em> &#8220;One of the major problems for enforcement officers is the use of advertising and promotional material which blurs the distinction between follow-on formula and infant formula.&#8221;</em></p>
<p><a title="Baby Milk Action Virtual Shop" href="http://www.babymilkaction.org/shop/publications01.html#bflgsubmission" target="_blank"><img class="mceItem" src="http://healthy-eating.medicalcenterinfo.com/wp-content/plugins/wp-o-matic/cache/c8fde_bflgsubmissioncover.jpg" border="0" width="393" height="561" style="float: left;margin-left: 10px;margin-right: 10px" /></a>Health experts, including the<a title="BFLG" href="http://www.babyfeedinglawgroup.org.uk/" target="_blank"> Baby Feeding Law Group</a>, a coalition of 23 health worker and mother support organsiations, called for the law to be brought into line with the <a title="IBFAN site" href="http://www.ibfan.org/issue-international_code-understant.html" target="_blank">International Code of Marketing of Breastmilk Substitutes</a> and subsequent, relevant Resolutions of the World Health Assembly. Baby Milk Action prepared a report (left) that was submitted to the consultation on the law that took place in 2006 that sets out the changes required (<a title="Baby Milk Action Virtual Shop" href="http://www.babymilkaction.org/shop/publications01.html#bflgsubmission" target="_blank">click here</a> to access). This references studies by public bodies such as the National Institute for Clinical Excellence that show savings that could be made to the National Health Service by small increases in breastfeeding rates. Simplifying the formula marketing regulations in the way we are proposing, would help to achieve this.</p>
<p>Prohibiting the promotion of breastmilk substitutes does not prevent them being sold. Formula will still be available for those that need it and our proposals will ensure those who use formula have the information they need to reduce risks.</p>
<p>In the <a title="Press releases" href="http://info.babymilkaction.org/pressrelease/pressrelease03may10" target="_self">General Election in May 2010</a>, the Liberal Democrats, who are now part of the coalition government, supported our pledge saying they will work for the <em>International Code</em> and Resolutions to be implemented in the UK and elsewhere. Now it is time to act on this pledge.</p>
<p><a title="Government site" href="http://yourfreedom.hmg.gov.uk/cutting-business-and-third-sector-regulations/simplify-the-infant-formula-and-follow-on-formula-regulations/idea-view" target="_blank">Click here</a> to give your support to our proposal for simplifying the law by clicking on the 5th star under &#8216;Add a Rating&#8217; and leave a comment.</p>
<p>Promotion of artificial feeding takes many forms. Our partner in the BFLG, the National Childbirth Trust, is currently highlighting how exam bodies are even playing a role in promoting formula and attacking those who call for companies to abide by the international marketing standards. See the NCT press release at:<br /><a title="NCT" href="http://www.nct.org.uk/press-office/press-releases/view/224" target="_blank">http://www.nct.org.uk/press-office/press-releases/view/224</a> </p>
<div>
<!-- Start of StatCounter Code --></p>
<p><!-- End of StatCounter Code --><img width="1" height="1" src="http://healthy-eating.medicalcenterinfo.com/wp-content/plugins/wp-o-matic/cache/72117_35538737-8161503666467296553?l=boycottnestle.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://healthy-eating.medicalcenterinfo.com/2010/07/24/campaign-to-simplify-the-uk-infant-formula-and-follow-on-formula-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apricot Coconut Energy Balls + a giveaway</title>
		<link>http://healthy-eating.medicalcenterinfo.com/2010/07/23/apricot-coconut-energy-balls-a-giveaway/</link>
		<comments>http://healthy-eating.medicalcenterinfo.com/2010/07/23/apricot-coconut-energy-balls-a-giveaway/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://healthy-eating.medicalcenterinfo.com/2010/07/23/apricot-coconut-energy-balls-a-giveaway/</guid>
		<description><![CDATA[Bet the title got your attention right? I made these and John asked if I was making meatballs&#8230; ummm not so much sweets. When I told him they were apricot coconut cookies he pretended to gag and fall over. Fine then, no cookies for you and more for me!  Silly melodramatic husband.These were inspired [...]]]></description>
			<content:encoded><![CDATA[<p>Bet the title got your attention right? I made these and John asked if I was making meatballs&#8230; ummm not so much sweets. When I told him they were apricot coconut cookies he pretended to gag and fall over. Fine then, no cookies for you and more for me!  Silly melodramatic husband.These were inspired by lara bars and how they don&#8217;t&#8217; have many ingredients and use dried fruit for the sweetness</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-eating.medicalcenterinfo.com/2010/07/23/apricot-coconut-energy-balls-a-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Agave Jam</title>
		<link>http://healthy-eating.medicalcenterinfo.com/2010/07/21/raspberry-agave-jam/</link>
		<comments>http://healthy-eating.medicalcenterinfo.com/2010/07/21/raspberry-agave-jam/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://healthy-eating.medicalcenterinfo.com/2010/07/21/raspberry-agave-jam/</guid>
		<description><![CDATA[What&#8217;s that you say? You say it&#8217;s time for some JAM???? Woohooo it&#8217;s jam  making season and I am so excited for it to be here! So excited that my  friend and I took off from work last Thursday to go raspberry picking  and then to go make jam!Aren&#8217;t they beauties? We [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s that you say? You say it&#8217;s time for some JAM???? Woohooo it&#8217;s jam  making season and I am so excited for it to be here! So excited that my  friend and I took off from work last Thursday to go raspberry picking  and then to go make jam!Aren&#8217;t they beauties? We each picked 5 pints, 4 for jam, and one for ourselves. We decided to make one batch with sugar and one with agave nectar to</p>
]]></content:encoded>
			<wfw:commentRss>http://healthy-eating.medicalcenterinfo.com/2010/07/21/raspberry-agave-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle&#8217;s Obesity Summer Swindle</title>
		<link>http://healthy-eating.medicalcenterinfo.com/2010/07/20/nestles-obesity-summer-swindle/</link>
		<comments>http://healthy-eating.medicalcenterinfo.com/2010/07/20/nestles-obesity-summer-swindle/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://healthy-eating.medicalcenterinfo.com/2010/07/20/nestles-obesity-summer-swindle/</guid>
		<description><![CDATA[
The Nestle Press Release says
&#8220;Nestlé is offering families the chance to try out one of 37 different  activities for free at more than 4,600 venues. With activities ranging  from martial arts, swimming, dancing, paint–balling and scuba diving,  the Get Set, Go Free promotion gives families the opportunity to attend a  free [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://1.bp.blogspot.com/_nfroe_e006M/TEZY7d5DlvI/AAAAAAAAAtk/Uu5ioM1vX8Y/s1600/get-set-go-free.png"><img border="0" src="http://healthy-eating.medicalcenterinfo.com/wp-content/plugins/wp-o-matic/cache/0e080_get-set-go-free.png" /></a></div>
<p>The Nestle Press Release says</p>
<p>&#8220;Nestlé is offering families the chance to try out one of 37 different  activities for free at more than 4,600 venues. With activities ranging  from martial arts, swimming, dancing, paint–balling and scuba diving,  the Get Set, Go Free promotion gives families the opportunity to attend a  free activity session or lesson. Since 2006, 1.6 million activity  sessions have been given away.  Families can take part by collecting points on a wide range of Nestlé  family favourites, including Kit Kat®, Cheerios® and Nesquik® on  promotional packs available in July and August&#8221;</p>
<p><a href="http://www.foodsforlife.co.uk/">London Nutritionist</a> Yvonne Bishop-Weston says &#8220;That would all be great were it not for the fact that unsurprisingly you can only get the points by eating sweets that are full of calories but practically empty of any useful amounts of nutrients. That&#8217;s the real cause of the obesity epidemic, food rich in calories rather than food rich in nutrients. It would be interesting to calculate how many nutrient depleted Nestle calories you have to consume, and the relevant extra body fat that would result in , to entitle you to an activity and then compare it with calories burnt up by the activity. I strongly suspect the nation is being duped into thinking that Nestle are trying to help and that the net result of this marketing campaign will be net weight gain and add to the childhood obesity problem not alleviate it.&#8221;
<div><a href="http://www.optimumnutritionists.com">Nutritionists London</a><img width="1" height="1" src="http://healthy-eating.medicalcenterinfo.com/wp-content/plugins/wp-o-matic/cache/e88bf_10726055-6506721055428304396?l=nutrition-news.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://healthy-eating.medicalcenterinfo.com/2010/07/20/nestles-obesity-summer-swindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.:CAMELICIOUS:. healthy camel milk</title>
		<link>http://healthy-eating.medicalcenterinfo.com/2010/07/19/camelicious-healthy-camel-milk/</link>
		<comments>http://healthy-eating.medicalcenterinfo.com/2010/07/19/camelicious-healthy-camel-milk/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://healthy-eating.medicalcenterinfo.com/2010/07/19/camelicious-healthy-camel-milk/</guid>
		<description><![CDATA[
.:CAMELICIOUS:.:
Dubai  is apparently about to try not to flog us a dead horse but flog us  healthy camel milk.
Apparently it has half the fat of  normal cows milk, up to 5 times the amount of vitamin C and more  unsaturated fatty acids than cow&#8217;s milk too.
The Arab  Emirates company also [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://3.bp.blogspot.com/_nfroe_e006M/TERZ72YFmRI/AAAAAAAAAtU/mgCg7HEjFZ8/s1600/camel.jpg"><img border="0" src="http://healthy-eating.medicalcenterinfo.com/wp-content/plugins/wp-o-matic/cache/2c0a3_camel.jpg" /></a></div>
<p><a href="http://www.camelicious.ae/en.html">.:CAMELICIOUS:.</a>:</p>
<p>Dubai  is apparently about to try not to flog us a dead horse but flog us  healthy camel milk.</p>
<p>Apparently it has half the fat of  normal cows milk, up to 5 times the amount of vitamin C and more  unsaturated fatty acids than cow&#8217;s milk too.</p>
<p>The Arab  Emirates company also claim it&#8217;s much more digestible than normal milk  and suitable for people with lactose intolerance.</p>
<p>Apart  from the allergenic benefits it is also alleged to be free from some of  the other problems that cows miolk is linked to such as aggravating (  some say cause) Chrone&#8217;s disease, diabetes,  rheumatoid and osteo  arthritis<br />Camelicious also claim it&#8217;s good for babies  being much more similar to human breast milk than cow&#8217;s milk but  considering the UK and EU wouldn&#8217;t even accept Goats milk Dubai are  going to struggle to get Camel milk past the food industry controlled  food police.</p>
<p><a href="http://www.optimumnutritionists.com/">London Nutritionist</a> Yvonne Bishop-Weston  says &#8220;Is it healthier than normal cow&#8217;s milk? &#8211;  Probably! It would have  to try hard not to be! There are bottles of water out there that are  better for you than normal cows milk. Cow&#8217;s milk is essentially  saturated animal fat, sugar (lactose) , animal protein and water &#8211; there  are many better forms of protein, fat, carbohydrates and water for sale  than normal cow&#8217;s milk.</p>
<p>Does camel milk taste nice? Raj in our local shop the wine spot says it&#8217;s delicious but I&#8217;m not  tempted to find out and I worry about the poor baby camels, what are they  drinking instead? Cow&#8217;s milk? Poor things! &#8220;
<div><a href="http://www.optimumnutritionists.com">Nutritionists London</a><img width="1" height="1" src="http://healthy-eating.medicalcenterinfo.com/wp-content/plugins/wp-o-matic/cache/2c0a3_10726055-8300201109556667075?l=nutrition-news.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://healthy-eating.medicalcenterinfo.com/2010/07/19/camelicious-healthy-camel-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->